Bedford weather today: rain, 10°C by day and 4°C overnight, with a 100% chance of rain and winds up to 8 mph. Seven-day forecast, updated every morning.
Bedford weather today: Rain, 10°C by day and 4°C overnight, with a 100% chance of rain and winds up to 8 mph. Over the next seven days temperatures range from -1°C to 12°C, with Tuesday the wettest day in the outlook. Forecast checked 19 November 2026 at 05:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 7°C | 57% | 2 mph |
| 06:00 | ☁️ Overcast | 8°C | 37% | 5 mph |
| 07:00 | ☁️ Overcast | 7°C | 25% | 4 mph |
| 08:00 | ☁️ Overcast | 7°C | 18% | 5 mph |
| 09:00 | ⛅ Partly cloudy | 7°C | 12% | 4 mph |
| 10:00 | ☀️ Sunny | 8°C | 8% | 4 mph |
| 11:00 | ⛅ Partly cloudy | 8°C | 5% | 6 mph |
| 12:00 | ⛅ Partly cloudy | 9°C | 4% | 5 mph |
| 13:00 | ⛅ Partly cloudy | 10°C | 4% | 5 mph |
| 14:00 | ☁️ Overcast | 10°C | 4% | 3 mph |
| 15:00 | ⛅ Partly cloudy | 9°C | 6% | 3 mph |
| 16:00 | ☀️ Sunny | 8°C | 9% | 2 mph |
Bedford seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 19 Nov | 🌧️ Rain | 10° / 4° | 100% · 7.6 mm | 8 mph | 07:29 / 16:05 |
| Tomorrow 20 Nov | 🌧️ Heavy drizzle | 8° / 4° | 14% · 4.8 mm | 11 mph | 07:30 / 16:03 |
| Saturday 21 Nov | ☁️ Overcast | 6° / -1° | 0% · 0.0 mm | 8 mph | 07:32 / 16:02 |
| Sunday 22 Nov | ☁️ Overcast | 8° / 2° | 12% · 0.0 mm | 12 mph | 07:34 / 16:01 |
| Monday 23 Nov | 🌦️ Light drizzle | 7° / 0° | 7% · 0.8 mm | 11 mph | 07:35 / 16:00 |
| Tuesday 24 Nov | 🌦️ Light rain | 12° / 7° | 29% · 9.2 mm | 16 mph | 07:37 / 15:59 |
| Wednesday 25 Nov | 🌦️ Light drizzle | 9° / 7° | 53% · 2.1 mm | 13 mph | 07:38 / 15:58 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Bedford (52.136, -0.467). Temperatures in °C, wind in mph.
Have your say